| Activities | |
| Seminars & Sessions | 151 |
| Extraordinary Conferences | 3 |
| Courses | 18 |
| Thesis | 16 |
| Total | 188 |
188
Events and seminars
34
Outreach activities
EVENTS AND SEMINARS
| Seminars | |
| Activities-VHIR-HUVH of interest | 45 |
| VHIR Webinars – Online activity | 16 |
| Nursing Webinars | 2 |
| Mental Health Webinars | 1 |
| External activity of technological updating organized by the UAT | 3 |
| IRISCAT Webinars – Online activity | 14 |
| Total | 81 |
| Extraordinary Conferences | |
| Annual Conference | 1 |
| VHIR Scientific Conference | 1 |
| VHIR Academic ceremony – Master Opening day | 1 |
| Total | 3 |
| Courses | |
| VHIR/HUVH training courses | 12 |
| UEB Courses | 3 |
| Labour risk prevention courses | 3 |
| Total | 18 |
| Sessions | |
| Scientific Sessions, Cardiology Department | 28 |
| Clinical sessions, Digestive | 12 |
| Clinical sessions, Hematology | 19 |
| Neurology Service Sessions | 11 |
| Total | 70 |
| Thesis | Know more |
| Total | 16 |
OUTREACH
Outreach Activities 2017-2021
Outreach Activities 2021
| Talk | |
| Setmana del Cervell | 1 |
| Nit de la Recerca | 7 |
| Setmana de la ciència | 1 |
| Total | 9 |
| Colloquium | |
| Mobile Week (MWC) | 1 |
| Healthio Research Day | 1 |
| Total | 2 |
| Visit | |
| Exporecerca | 2 |
| 48h Open House | 9 |
| Setmana de la Ciència | 1 |
| Total | 12 |
| Fair | |
| 4YFN (MWC) | 1 |
| Biennal Ciutat i Ciència | 2 |
| Festival BCN Ciència | 3 |
| Total | 6 |
| Workshop | 1 |
| Setmana de la Ciència | 1 |
| Exhibition | |
| Exposició L’altra mirada de la recerca | 1 |
| Científiques catalanes 2.0 | 1 |
| Setmana de la Ciència | 1 |
| Total | 3 |
| Stay | 1 |
| Casal Científic | 1 |