* A project is considered granted on the date of resolution of the call
17.98M€
Competitive Projects & HR funding
13.46M€
National funding
4.52M€
International funding
13.29M€
Public funding
6.41M€
ISCIII National funding
4.27M€
ISCIII AES Proyectos Investigación en Salud
1.21M€
MICINN - RETOS & Strategic Lines projects
1.23M€
La Marató TV3 COVID-19 projects
783K€
Fundació La Caixa Research projects
1.44M€
European Commission projects
936K€
European Commission/ISCIII ERNs projects
3.48M€
VHIR coordinator international projects
Evolution grants
Granted projects
Granted projects in 2021 *
19
(4,293,802.10€)
International projects
89
(10,467,928.40€)
National projects
108
(14,761,730.50€)
Total projects
Granted projects Principal Investigator gender *
55 (51%)
Woman
53 (49%)
Man
* Takes into accounts IP´s but not CoIP
Granted projects by funding entity
NATIONAL PROJECTS | Number of granted projects |
Instituto de Salud Carlos III | 33 |
Fundació La Marató de TV3 | 9 |
Ministerio de Ciencia e Innovación-MICINN | 7 |
Ministerio de Asuntos Económicos y Transf Digital | 1 |
Fundació ”La Caixa” | 5 |
Fundación Invest. Médica Mutua Madrileña | 2 |
Gilead Sciences, SLU | 4 |
Fundación Renal Iñigo Alvarez de Toledo | 1 |
Sociedad Española de Cardiologia | 4 |
Fundación Innov. y Prosp. Salud en España – FIPSE | 2 |
Ministerio Sanidad Servicios Sociales e Igualdad | 1 |
Fundación Merck Salud | 1 |
Fundación Asociación Española de Pediatría | 1 |
Sociedad Española de Nefrología (S.E.N.) | 1 |
Fundación ONCE | 1 |
Col·legi Professional Fisoterapèutes de Catalunya | 1 |
Societat Catalana de Pneumologia | 1 |
Asociación Española de Cirujanos | 1 |
Fundación Esp. del Enfermo Crítico (FEEC) | 1 |
Sociedad Española de la Rodilla | 1 |
Societat Catalana de Cardiologia | 1 |
Col·legi Oficial d’Infermers/es de Barcelona | 3 |
Col·legi de Farmacèutics de Barcelona | 1 |
Soc.Española Neumología y Cirugía Torácica | 1 |
Asoc.Española de Coloproctología (AECP) | 1 |
Sociedad Española Neumologia Pediatrica | 1 |
Societat Catalana de Farmàcia Clínica | 1 |
BIOCAT – BioRegió de Catalunya | 1 |
Universitat Autònoma de Barcelona | 1 |
TOTAL | 89 |
INTERNATIONAL PROJECTS | Number of granted projects |
European Commission | 5 |
Michael J. Fox Foundation | 2 |
Instituto de Salud Carlos III (Progr. Conjunta Internac.) | 5 |
The Innovative Medicines Initiative | 1 |
Gilead Sciences, Inc. | 1 |
European Science Foundation | 1 |
EIT- European Institute of Innovation & Technolog | 1 |
European Cystic Fibrosis Society | 1 |
National Institutes of Health (NIH) | 1 |
Agence Nationale de la Recherche | 1 |
TOTAL | 19 |
Ongoing research projects by research areas
Research Area | Number of Projects |
Infectious Diseases | 24 |
Vascular Biology and Metabolism (VAM) | 21 |
Neurosciences | 19 |
Oncology | 13 |
MITI – Immunomediated diseases and innovate therapies | 11 |
Digestive and Liver Diseases | 10 |
Obstetrics, Pediatrics and Genetics | 5 |
Research in Surgery | 4 |
Others * | 1 |
* Projects awarded to PI’s that are not adscribed to any group of VHIR or that belong either to VHIR’s structure or to any service or unit of the Vall d’Hebron University Hospital.
Research positions granted
POSTDOCTORAL RESEARCHERS | Number |
MSCA-IF-2020 Individual Fellowships_(European Commission) | 1 |
ECTRIMS-MAGNIMS Research Fellowship Programme_(ECTRIMS) | 1 |
Incorporation of Talented Researchers – Seniority Call 2021_(VHIR) | 1 |
Medical researcher’s fellowships 2021-2024_(Fund. Esp. Reumatología) | 1 |
Investigator Researchers_(AECC) | 1 |
Margarita Salas fellowships for Young PhD researchers_(Ministerio Universidades) | 3 |
POST-MIR RESEARCHERS | |
Río Hortega Programme_(ISCIII) | 5 |
Post-FSE fellowships_(Fundació Hospital Universitari Vall d’Hebron) | 4 |
Juan Rodés Programme_(ISCIII) | 2 |
PREDOCTORAL RESEARCHERS | |
PFIS + IPFIS_(ISCIII) | 4 |
FI_Predoctorals_(AGAUR) | 2 |
Predoctoral fellowships_(VHIR) | 5 |
PERIS. PIF, Researchers in training_(Generalitat Cat. Dep. Salut) | 3 |
FPI_Personal Research Training_(MICINN) | 1 |
FPU. Predoctoral university teacher’s training fellowship_(Min. Ed. Cult. y Deporte) | 1 |
RESEARCH STAFF SUPPORT | Number |
Intensification_(ISCIII) | 2 |
AES. Health research management fellowship in the accredited IIS_(ISCIII) | 1 |
Mobility_(ISCIII) | 2 |
PERIS. Nursing intensification program_(Generalitat Cat. Dep. Salut) | 1 |
PERIS. Technical support specialist for research groups_(Generalitat Cat. Dep. Salut) | 1 |
TOTAL | 42 |
Ongoing Projects
Ongoing projects in 2021 (*)
86
INTERNACIONAL
325
NACIONAL
411
TOTAL
* A project is considered ongoing between the start and end date of its timeline, regardless the date of resolution of the call.
Ongoing projects Principal Investigator gender *
183
Woman
228
Man
* Takes into accounts IP´s but not CoIP
Ongoing research projects by research areas
Research Area | Number of Projects |
Oncology | 52 |
Vascular Biology and Metabolism (VAM) | 88 |
Neurosciences | 72 |
Infectious Diseases | 62 |
Digestive and Liver Diseases | 41 |
MITI – Immunomediated diseases and innovate therapies | 39 |
Research in Surgery | 18 |
Obstetrics, Pediatrics and Genetics | 22 |
Others * | 17 |
‘* Projects awarded to PI’s that are not adscribed to any group of VHIR or that belong either to VHIR’s structure or to any service or unit of the Vall d’Hebron University Hospital.
List of CIBER (Network Biomedical Research Center) projects with VHIR involvement
TITLE | PRINCIPAL INVESTIGATOR | RESEARCH GROUP |
CIBER-BBN | Abasolo Olaortua, Ibane | CIBBIM-Nanomedicine Drug Delivery and Targeting |
CIBERCV | Barrabés Rius, José Antonio | Cardiovascular Diseases |
CIBERDEM | Simó Canonge, Rafael | Diabetes and Metabolism |
CIBEREHD | Genescà Ferrer, Joan | Liver Diseases |
CIBEREHD | Esteban Mur, Juan Ignacio | Liver Diseases |
CIBEREHD | Buti Ferret, Maria Asunción | Liver Diseases |
CIBEREHD | Azpiroz Vidaur, Fernando | Physiology and Pathophysiology of the Digestive Tract |
CIBERER | Martí Seves, Ramón | Neuromuscular and Mitochondrial Pathology |
CIBERER | Moreno Galdó, Antonio José | Growth and development |
CIBERES | Muñoz Gall, Xavier | Pneumology |
CIBERES | Rello Condomines, Jordi | Clinical Research / Innovation in Pneumonia & Sepsis (CRIPS) |
CIBERESP | Ferreira González, Ignacio | Cardiocirculatory Pathology |
CIBERONC | Ramon y Cajal Agüeras, Santiago | Translational Molecular Pathology |
CIBERSAM | Ramos Quiroga, José Antonio | Psichiatry, Mental Health and Addictions |
CIBERNED | Comella Carnice, Joan X. | Cell Signaling and Apoptosis |
CIBERNED | Vila Bover, Miquel | Neurodegenerative Diseases |
List of ISCIII, MICINN and EC THEMATIC network centers that the VHIR is involved in 2021
NETWORK ACRONYM | NETWORK | PRINCIPAL INVESTIGATOR | DURATION |
RETICS -REIPI ISCIII | RETICS – Enfermedades Infecciosas | Almirante Gragera, Benito | 01/01/2017 – 31/12/2022 |
RETICS – REDINREN ISCIII | RETICS – Enfermedades Renales | Serón Micas, Daniel | 01/01/2017 – 31/12/2021 |
RETICS – RIS ISCIII | RETICS – SIDA | Curran Fàbregas, Adria | 01/01/2017 – 30/06/2022 |
RETICS – RICET ISCIII | RETICS – Enfermedades Tropicales | Molina Romero, Israel | 01/01/2017 – 30/06/2022 |
RETICS -INVICTUS ISCIII | RETICS – Enfermedades Vasculares Cerebrales (Ictus) | Rosell Novel, Anna | 01/01/2017 – 31/12/2021 |
RETICS – OFTARED ISCIII | RETICS – Enfermedades oculares | García Arumí, José | 01/01/2017 – 31/12/2021 |
RETICS -REMM ISCIII | RETICS -Esclerosis Múltiple | Comabella Lopez, Manuel | 01/01/2017 – 31/12/2022 |
RETICS – RIRAAF ISCIII | RETICS – Reacciones Adversas a Alérgenos y Fármacos | Labrador Horrillo, Moisés | 01/01/2017 – 31/12/2021 |
ITEMAS ISCIII | Plataforma de Innovación en Tecnologías Médicas y Sanitarias (ITEMAS) | Arnal Arasa, Laia | 01/01/2018 – 30/06/2021 |
BIOBANCO ISCIII | Plataforma Red Nacional de Biobancos | Novoa Garcia, Isabel | 01/01/2018 – 31/12/2021 |
CONNECT | Cognitive decline in Nephro-Neurology: European Cooperative Target | Ma José Soler Romero | 12/10/2020 – 11/10/2024 |
List of VHIR research groups recognized by the “Generalitat de Catalunya”
RESEARCH GROUP | PRINCIPAL INVESTIGATOR | DURATION | CLASSIFICATION * |
Liver Diseases | Genescà Ferrer, Joan | 01/01/2017-30/09/2021 | GRC |
Epilepsy Vall d’Hebron University Hospital | Santamarina Pérez, Estevo | 01/01/2017-30/09/2021 | GRE |
Infectious Diseases | Almirante Gragera, Benito | 01/01/2017-30/09/2021 | GRC |
Neuromuscular and Mitochondrial Pathology | Martí Seves, Ramón | 01/01/2017-30/09/2021 | GRC |
Neurovascular diseases | Rosell Novel, Anna | 01/01/2017-30/09/2021 | GRC |
Biomedical Research in Cancer Stem Cells | Lleonart Pajarin, Matilde | 01/01/2017-30/09/2021 | GRC |
Biomedical Research in Melanoma – Animal Model and Cancer | Recio Conde , Juan Angel | 01/01/2017-30/09/2021 | GRC |
Biomarquers and targets of resistant prostate cancer | Paciucci Barzanti, Rosanna | 01/01/2017-30/09/2021 | GRC |
Biomedical research in gynecology | Gil Moreno, Antonio | 01/01/2017-30/09/2021 | GRC |
CIBBIM- Nanomedicine. Drug Delivery and Targeting | Schwartz Navarro, Simon | 01/01/2017-30/09/2021 | GRC |
Clinical Neuroimmunology. Multiple Sclerosis Center of Catalonia (CEMCAT) | Montalban Gairín, Xavier | 01/01/2017-30/09/2021 | GRC |
Clinical Research and Epidemiology in Pneumonia & Sepsis (CRIPS) | Rello Condomines, Jordi | 01/01/2017-30/09/2021 | GRC |
Research in Maternal and Fetal Medicine | Carreras Moratonas, Elena | 01/01/2017-30/09/2021 | GRC |
Research in Clinical Microbiology at Vall d’Hebron University Hospital | Pumarola Suñé, Tomàs | 01/01/2017-30/09/2021 | GRC |
Musculoskeletal Tissue Engineering | Aguirre Canyadell, Màrius | 01/01/2017-30/09/2021 | GRC |
Research in general surgery (CRCG-VHIR) | Armengol Carrasco, Manuel | 01/01/2017-30/09/2021 | GRC |
Autoinmunitat i Malaltia Trombotica | Selva O’Callaghan, Albert | 01/01/2017-30/09/2021 | GRC |
Molecular Medical Imaging Research | Herance Camacho, José Raul | 01/01/2017-30/09/2021 | GRE |
Infection in the Immunocompromised Pediatric Patient | Soler Palacín, Pere | 01/01/2017-30/09/2021 | GRPRE |
Pulmonology Research | Ferrer Sancho, Jaume | 01/01/2017-30/09/2021 | GRC |
Apotosis and Neurodegeneration | Comella Carnicé, Joan Xavier | 01/01/2017-30/09/2021 | GRC |
Research in Neurotraumatology and Neurosurgery | Sahuquillo Barris, Joan | 01/01/2017-30/09/2021 | GRC |
Research in Pediatric Neurology | Macaya Ruíz, Alfons | 01/01/2017-30/09/2021 | GRC |
Diabetes and Metabolism Research | Simó Canonge, Rafael | 01/01/2017-30/09/2021 | GRC |
Shock, Organic Dysfunction and Resuscitation | Ferrer Roca, Ricard | 01/01/2017-30/09/2021 | GRE |
Research in Clinical Pharmacology | Ibáñez Mora, Luisa | 01/01/2017-30/09/2021 | GRC |
Psychiatry, Mental Health and Addictions | Casas Brugué, Miquel | 01/01/2017-30/09/2021 | GRC |
Translational Research in Child and Adolescent Cancer | Sánchez de Toledo Codina, Josep | 01/01/2017-30/09/2021 | GRC |
Research in Ophthalmology | García Arumí, José | 01/01/2017-30/09/2021 | GRC |
Cell Pathology | Meseguer Navarro, Anna | 01/01/2017-30/09/2021 | GRC |
Headache research | Pozo Rosich, Patricia | 01/01/2017-30/09/2021 | GRE |
Spine Search | Pellisé Urquiza, Ferran | 01/01/2017-30/09/2021 | GRC |
Group of Biomedical Research in Digestive Tract Tumors | Arango Corro, Diego | 01/01/2017-30/09/2021 | GRC |
Digestive System Research | Azpiroz Vidaur, Fernando | 01/01/2017-30/09/2021 | GRC |
Immunobiology | Sayos Ortega, Juan | 01/01/2017-30/09/2021 | GRC |
Vall d’Hebron Initiative for Regenerative Medicine | Barret Nerín, Juan Pedro | 01/01/2017-30/09/2021 | GRE |
Bioengineering, orthopendy and pediatric surgery | García Fontecha, César Galo | 01/01/2017-30/09/2021 | GRC |
Diagnostic Nanotools (DINA) | Baldrich Rubio, Eva | 01/01/2017-30/09/2021 | GRC |
Translational Molecular Pathology | Ramon y Cajal Agüeras, Santiago | 01/01/2017-30/09/2021 | GRC |
Cardiovascular Diseases | Ferreira González, Ignacio | 01/01/2017-30/09/2021 | GRC |
Neurodegenerative diseases | Vila Bover, Miquel | 01/01/2017-30/09/2021 | GRC |
* Generalitat de Catalunya Research Group classification:
GRC – Consolidated Group
GRE – Emergent Group
GRPRE – Preconsolidated Group
Methodology and Definitions
Awarded grants & funding come from competitive calls, either from public or private funds, at national and internacional level:
-Funding takes into account Projects, Development of the research career (Human Resources).
-Do not include grants for institutional platforms or infrastructures.
-Grants for Human Resources make possible professional development for researchers with Predoctoral, Post-MIR, Postdoctoral and also Support’s staff contracts.
-Creation of Networks & Groups to strengthen synergies in research.
CIBER (Centro de Investigación Biomédica en Red) is a Spanish public consortium to promote biomedical research through Groups of Excellence that work in a network, with Basic and Clinical research programs.
ITEMAS, RETICS, BIOBANCO & SCReN Networks. Public or private structures, at national or international level, of Centers and Multidisciplinar Research Groups in Biomedicine, aimed to the development of competitive research projects.
Recognized Groups by the Catalan Government (Generalitat de Catalunya). The aim is to support groups doing research in Catalonia with the goal of promoting their activities and scientific, economic and social impact, as promoting their international projection.