| Origin | |
| A. National Grants/Networks | 11.73M€ | 
| B. International Grants/Networks | 3.44M€ | 
| C. Public Funding | 2.53M€ | 
| D. Clinical Trials | 8.80M€ | 
| E. Donations | 4.15M€ | 
| F. Teaching | 1.06M€ | 
| G. Research Services | 4.16M€ | 
| H. Financial Incoming | 0.97M€ | 
| I. Agreements Industry | 9.68M€ | 
| TOTAL | 45.65 | 
45.65M€
2021 income
38%
% public funds
62%
% private funds
Evolution of income
Income by origin of funds
Evolution of income by division
Indirect cost by origin
5.99M€
Clinical Trials
1.92M€
National Grants
0.54M€
International Grants
1.20M€
Agreements Industry
0.14M€
Donations
0.05M€
Teaching
